Dexter, OR Properties for Sale
-
82625 LOST CREEK RD Dexter, OR97431 $450,000
-
82852 MINNICK RD Dexter, OR97431 $125,000
-
38692 DEXTER RD Dexter, OR97431 $250,000
-
39078 DEXTER RD Dexter, OR97431 $415,000
-
39094 DEXTER RD Dexter, OR97431 $155,000
-
82921 PARKER LN Dexter, OR97431 $153,700
-
38710 Hwy 58 Dexter, OR97431 $266,000
-
82870 MINNICK RD Dexter, OR97431 $330,000
-
82751 BARBRE RD Dexter, OR97431 $433,500
-
38836 MATHEWS DR Dexter, OR97431 $299,000
-
82891 PARKER LN Dexter, OR97431 $164,000
-
38863 SKEETER BEE LOOP Dexter, OR97431 $534,000
-
38979 Rogers LNDexter, OR97431 $595,000
-
38708 DEXTER RD, Dexter, OR 97431Dexter, OR97431 $345,000
-
39084 Rogers LN, Dexter, OR 97431Dexter, OR97431 $499,900
-
38977 ROGERS LNDexter, OR97431 $695,000
-
38996 DEXTER RDDexter, OR97431 $369,991
-
38977 ROGERS LNDexter, OR97431 $650,000
-
38873 DEXTER RDDexter, OR97431 $319,000
-
39081 DEXTER RDDexter, OR97431 $749,900
-
39081 DEXTER RDDexter, OR97431 $749,900
-
39094 DEXTER RDDexter, OR97431 $299,900
-
38983 ROGERS LNDexter, OR97431 $650,000
-
82631 BARBRE RDDexter, OR97431 $685,000
-
38843 Dexter RDDexter, OR97431 $200,000
-
38843 DEXTER RDDexter, OR97431 $200,000
-
Harolds RDDexter, OR97431 $239,000
-
38983 ROGERS LNDexter, OR97431 $599,000
-
38991 ROGERS LNDexter, OR97431 $575,000
-
38843 DEXTER RDDexter, OR97431 $239,000
-
39119 DEXTER RDDexter, OR97431 $369,900
-
38916 DEXTER RDDexter, OR97431 $350,000
-
38843 DEXTER RDDexter, OR97431 $239,000
-
39119 DEXTER RDDexter, OR97431 $349,900
-
82963 MINNICK RDDexter, OR97431 $350,000
-
82578 SPRAGUE LNDexter, OR97431 $199,900